Engine | Electric engine without the collector | |
Statistical traction | N | 226 |
Engine power | KW | 12,5 |
Operating voltage | V | 45,8 |
Optionally (internal combustion engine) «INDELA-9» | ||
Engine | Two-cylinder, two-cycle, opposite engine | |
Volumetric capacity | cm3 | 97 |
Statistical traction | N | 280 |
Engine power | KW | 7,6 |
Hourly fuel consumption | l/h | 2,5 |
Optionally (parachute rescue system is designed for emergency landing, available only with internal combustion engine) | Min. height for activation of the parachute above the level of landing field | m | 100 |
Barometric height of location of the area above sea level | m | up to 2000 |
Key geometric characteristics | ||
Length | mm | 3336 |
Span of wings | mm | 9100 |
Weight data | ||
Takeoff mass | kg | 55 |
Basic flight characteristics | ||
Range of horizontal flight speed | km/h | 55-140 |
Cruise speed | km/h | 90 |
Takeoff speed | km/h | 51 |
Landing speed at glide path with extended flaps | km/h | 60 |
Planner’s quality | 18 | |
Flight attitude range | m | 50-3000 |
Practical flight length (with electric engine) | km | 90 |
Optionally (with internal combustion engine) | km | 360 |
Fight duration (with electric engine) | h | 1,5 |
Optionally (with internal combustion engine) | h | 6 |
Control | ||
Flight control | Automatic/dual | |
Communication range (within line of sight)INDELA-9 with electric engine | up to 25 km (video signal) | |
Communication range (within line of sight)INDELA-9 with electric engine | up to 64 km (telemetry) | |
Communication range (within line of sight)INDELA-9M with internal combustion engine | up to 60 km (video channel) | |
Communication range (within line of sight)INDELA-9M with internal combustion engine | up to 100 km (telemetry) | |
Control system | autonomous navigation, automatic performance of the flight task |
Copyright © 2010-2015 INDEPENDENT DEVELOPMENT LABORATORY Inc. All rights reserved. Pricing, specifications and content all subject to change without prior notice.