Weight | kg | 0,4 |
Voltage range | V | 8..32 |
Interface | RS485 / RS232 | |
Case protection class | IP65 | |
Static pressure measurement range | KPa | 15..115 |
Impact pressure measurement range | KPa | 0..4 |
Altitude measurement range | m | -1000..11000 |
Air-flow speed measurement range | km/h | 0..280 |
Air-flow speed measurement accuracy | km/h | ±10 |
Altitude measurement resolving ability | m | 0.3 |
Attack and drift angle measurement range | degrees | 0..359 |
Pressure and angle measurement frequency | Hz | 10 |
Temperature measurement range | *C | -40..+125 |
Operating temperature range | *C | -40..+85 |
Thermostat activation hysteresis | *C | +10..+12 (switched on at less than +10°С, switched off at more than +12°С) |
Copyright © 2010-2015 INDEPENDENT DEVELOPMENT LABORATORY Inc. All rights reserved. Pricing, specifications and content all subject to change without prior notice.