Engine | turbojet | |
Statistical traction | N | 9-220 |
Engine speed | rev/min | 32000-112000 |
Fuel consumption | ml/min | 129-730 |
Speed of exhaust gas at nozzle section | km/h | 1840 |
Parachute rescue system (designed for emergency landing) | ||
Max.(barometric) height for activation of the parachute system | m | 3500 |
Vertical speed of UAV descent above sea level with the following characteristics х in МСА circumstances | m/s | not more than 5 |
Maximum speed for activation of the parachute | m/s | 60 |
Minimum speed for activation of the parachute | m/s | 15 |
Minimum height of parachute activation above the landing field level | m | 100 |
Barometric height of location of the area above sea level | m | up to 2000 |
Key geometric characteristics | ||
Length | mm | 2384 |
Span of wings | mm | 2800 |
Weight data | ||
Takeoff mass | kg | 33 |
Standard fuel margin | ml | 7200 |
Basic flight characteristics | ||
Range of horizontal flight speed | km/h | 100-330 |
Maximum speed with extended landing gear | km/h | 290 |
Cruise speed | km/h | 150 |
Required traction at cruise speed | N | 60 |
Takeoff speed | km/h | 90 |
Landing speed at glide path with extended flaps | km/h | 115 |
Vertical speed during landing | m/s | 5-6 |
Contact velocity | km/h | 85 |
Flight attitude range | m | 50-3000 |
Practical flight length | km | 90 |
Flight duration | minutes | 20 |
Control | ||
Flight control | Automatic/dual | |
Communication range (within line of sight) | km | up to 64 |
Control system | Autonomous navigation, automatic performance of the flight task |
Copyright © 2010-2015 INDEPENDENT DEVELOPMENT LABORATORY Inc. All rights reserved. Pricing, specifications and content all subject to change without prior notice.