Engine | turbine engine | |
Takeoff power | kW | 8 |
Fuel consumption | ml/min | 95-260 |
Engine speed | rp/min | 50000-170000 |
Nozzle section exhaust temperature | °C | 400-730 |
Weight of engine | gramm | 2200 |
Controller supply (ECU) | V | 7,2-9,6 |
Spark plug supply | V | 5,9 |
Spark plug power | W | 37 |
Key geometric characteristics | ||
Main rotor diameter | mm | 2450 |
Height | mm | 1000 |
Wheelbase | mm | 700 |
Weight data | ||
Maximum takeoff weight | kg | 32 |
Weight | kg | 17 |
Useful load | kg | 15 |
Standart fuel margin | l | 9,5 |
Basic flight characteristics | ||
Maximum speed horizontal level flight | km/h | 60 |
Maximal vertical speed | m/s | 2 |
Flight duration (Height 100-500 м) | min | 35 - 50 |
Wind (takeoff and landing) | m/s | up to 5 |
Operating temperature | С | -10…+55 |
Copyright © 2010-2015 INDEPENDENT DEVELOPMENT LABORATORY Inc. All rights reserved. Pricing, specifications and content all subject to change without prior notice.